2017 & 2016: Wish List Orders Received
Order ID/Tracking | Date Ordered | Date Rec'd | (Qty) Items |
---|---|---|---|
113-8222124-9586628 | 06/##/17 | 06/28/17 | (1) 4-Pk. Vinegar |
############# | 06/##/17 | 06/27/17 | (1) Coconut Water |
############# | 06/##/17 | 06/27/17 | (3) Coconut Water |
FF7022351 | 06/16/17 | 06/20/17 | (1) Omega 3 |
114-1270504-1811467 | 06/15/17 | 06/19/17 | (2) Biotene Oral Rinse |
TBA308273735000 | 06/##/17 | 06/09/17 | (2) CoQ10 |
113-6253000-8417847 | 05/23/17 | 05/30/17 | (1) CelluVisc |
5749326 | 05/##/17 | 05/29/17 | (3) Probiotics |
111-0789746-6156212 | 05/23/17 | 05/28/17 | (3) CelluVisc |
111-2424635-0388229 | 05/23/17 | 05/28/17 | (2) StemRelease |
111-5836686-8137834 | 05/14/17 | 05/20/17 | (2) Biotene Oral Rinse (3) 12-Pk. Coconut Water |
5748821 | 05/14/17 | 05/20/17 | (1) Probiotic |
111-5836686-8137834 | 05/14/17 | 05/20/17 | (2) 2-Pk. Lemon Juice (1) Whey Protein (1) OcuSoft |
112-5778739-1795415 | 05/13/17 | 05/15/17 | (1) Biotene Oral RInse |
113-2763908-8433858 | 05/04/17 | 05/10/17 | (1) CelluVisc Eye Gel |
113-0708799-4077068 | 04/25/17 | 05/05/17 | (4) Vitamin D |
114-1967570-5827462 | 04/27/17 | 05/04/17 | (4) CelluVisc Eye Gel |
111-6819930-8165847 | 04/25/17 | 04/29/17 | (1) Vitamin D-3 |
111-0138499-4311471 | 04/25/17 | 04/29/17 | (1) Omega-3 |
114-4667499-9569842 | 04/25/17 | 04/29/17 | (1) Vitamin E |
USPS: 9405 5118 9922 3791 9768 23 | 04/25/17 | 04/28/17 | (1) 4-Pk. Garlic |
USPS: 9361 2896 7809 0259 3116 63 | 04/25/17 | 04/28/17 | (1) Curcumin (1) Vitamin E |
113-0718287-9127406 | 04/20/17 | 04/23/17 | (1) Omega-3 |
112-8187333-0879428 | 04/04/17 | 04/15/17 | (1) 4-Pk. Apple Cider Vinegar |
114-9225276-6610668 | 04/12/17 | 04/15/17 | (1) 2-Pk. Lemon Juice (1) 12-Pk. Coconut Water |
112-0097981-4521858 | 04/05/17 | 04/10/17 | (1) Celluvisc |
114-4475472-3573061 | 04/04/17 | 04/09/17 | (1) 4-Pk. Apple Cider Vinegar |
112-9754396-6449060 | 04/04/17 | 04/09/17 | (1) Celluvisc |
112-3435226-1485034 | 04/04/17 | 04/09/17 | (1) Omega-3 |
112-7070616-0913011 | 04/04/17 | 04/08/17 | (1) Celluvisc |
112-7929628-9138638 | 04/04/17 | 04/08/17 | (1) Celluvisc |
113-8116393-2081815 | 04/04/17 | 04/08/17 | (1) Celluvisc |
USPS: 9361 2896 7809 0241 7031 86 | Unknown | 03/22/17 | (1) 3-Pk. Magnesium Oxide (1) BCAA (1) Curcumin |
108-3945348-1185827 | 03/13/17 | 03/20/17 | (1) Omega-3 |
109-3072169-3105803 | 03/15/17 | 03/18/17 | (1) Omega-3 |
111-1808925-1988207 | 03/15/17 | 03/18/17 | (1) CoQ10 (1) 12-Pk. Coconut Water |
103-5289199-6328249 | 03/12/17 | 03/16/17 | (1) Omega-3 |
107-9732853-9112255 | 02/28/17 | 03/06/17 | (1) Vitamin E |
111-2530786-1245820 | 02/23/17 | 02/25/17 | (1) Vitamin E |
108-6527374-0445051 | 02/13/17 | 02/18/17 | (3) Omega-3 |
107-9492621-8374605 | 02/16/17 | 02/18/17 | (6) OcuSoft |
110-0153714-2858640 | 02/05/17 | 02/08/17 | (1) StemRelaease (1) CoQ10 |
FB7009459 | 02/05/17 | 02/08/17 | (1) Omega-3 |
Unknown | 02/03/17 | (4) Apple Cider Vinegar | |
USPS: 9374 8896 7809 0187 7972 69 | Unknown | 01/29/17 | (1) Probiotic |
113-8074712-3080232 | 01/26/17 | 01/29/17 | (1) 500-Ct. Disposable Cleansing CLoth |
FA7049630 | 01/25/17 | 01/29/17 | (1) Omega-3 |
108-9204976-0963403 | 01/25/17 | 01/28/17 | (1) CoQ10 |
103-7558347-6629028 | 01/25/17 | 01/28/17 | (1) 500-Ct. Disposable Cleansing Cloth |
376826 | Unknown | 01/27/17 | (1) Liquid Iron |
360218 | Unknown | 01/26/17 | (1) Liquid Iron |
116-3999699-5748228 | 01/15/17 | 01/19/17 | (1) 6-Pk. Paper Towel Rolls |
116-7387682-1328236 | 01/15/17 | 01/18/17 | (3) Toothbrush Sets |
Walmart 2801774944972 | 01/10/17 | 01/13/17 | (2) Prune Juice |
637009608 | 01/09/17 | 01/11/17 | (1) Vitamin C |
111-9891705-5137048 | 01/08/17 | 01/10/17 | (1) OcuSoft |
111-3250339-9078622 | 12/27/16 | 12/31/16 | (1) Whey Protein |
106-6415566-8681027 | 12/15/16 | 12/18/16 | (1) 12-Pk. Coconut Water |
107-6141482-2178643 | 12/08/16 | 12/14/16 | (1) Knee Separator |
USPS: 9361 2896 7809 0173 2882 01 | Unknown | 12/XX/16 | (1) CoQ10 (1) Curcumin (1) 12-Pk. Coconut Water |
103-9293775-3216240 | 12/07/16 | 12/13/16 | (1) Omega 3 |
105-9568681-7649006 | 12/07/16 | 12/13/16 | (1) Omega 3 |
105-1688911-8647410 | 12/06/16 | 12/13/16 | (1) Probiotic |
103-2175960-9648205 | 12/07/16 | 12/10/16 | (1) Stem Release |
002-9401707-8808219 | 12/06/16 | 12/10/16 | (1) Probiotic (1) Curcumin |
114-2354628-1892262 | 12/06/16 | 12/10/16 | (1) Stem Release |
106-0623638-6477832 | 12/02/16 | 12/06/16 | (1) 12-Pk. Coconut Water |
UPS: 1Z 306 A45 13 0043 3950 | Unknown | 11/05/16 | (6) Vitamin K |
113-6859841-2210630 | 11/29/16 | 12/03/16 | (1) Probiotic |
002-7755909-6860244 | 11/28/16 | 12/03/16 | (3) 3-Pk. Listerine |
61122433 | 11/13/16 | 11/22/16 | (2) Prune Juice |
112-4944251-9031407 | 11/14/16 | 11/22/16 | (1) 12-Pk. Coconut Water |
60946783 | 11/08/16 | 11/22/16 | (2) Prune Juice |
61162394 | 11/14/16 | 11/22/16 | (2) Prune Juice |
CargoLargo | (1) BCAA | ||
Walmart | Unknown | (3) Bleach | |
112-5411087-7014667 | 11/19/16 | 11/22/16 | (1) Astaxanthin (1) BCAA |
102-2640464-5114662 | 11/13/16 | 11/17/16 | (1) 6-Pk. Bath Towels |
102-2640464-5114662 | 11/13/16 | 11/17/16 | (1) 3-Pk. Celluvisc (1) 12-Pk. LubriFresh |
115-0599495-6328266 | 11/14/16 | 11/17/16 | (1) Astaxanthin |
102-3010179-2045028 | 11/14/16 | 11/18/16 | (1) Omega-3 |
110-7511300-1001036 | 11/08/16 | 11/17/16 | (1) OcuSoft |
115-1842322-8473019 | 11/08/16 | 11/17/16 | (1) 12-Pk. Coconut Water |
113-9792620-732723 | 11/08/16 | 11/17/16 | (1) 12-Pk. Coconut Water |
102-2640464-5114662 | 11/13/16 | 11/17/16 | (1) Astaxanthin (1) OcuSoft |
002-4252080-1899438 | 11/01/16 | 11/04/16 | (1) 12-Pk. Coconut Water |
115-3563529-3520206 | 11/01/16 | 11/04/16 | (1) 12-Pk. Coconut Water |
002-9030191-5218631 | 11/01/16 | 11/04/16 | (1) 3-Pk. Celluvisc |
USPS: 9374 8896 7809 0122 2675 29 | Unknown | (3) OcuSoft | |
UPS: 1Z X06 6V8 03 5342 1824 | Unknown | (2) Prune Juice | |
109-3177277-9136234 | 11/07/16 | 11/09/16 | (1) 3-Pk. CelluVisc |
114-8825127-1477051 | 10/30/16 | 11/09/16 | (1) 12-Pk. LubrFresh |
FedEx: 7846 6959 4708 | Unknown | (1) 4-Pk. Vinegar | |
FedEx: 7846 4022 6832 | Unknown | (1) 4-Pk. Vinegar | |
UPS: 1Z 2EE 940 03 7489 2287 | Unknown | 11/08/16 | (1) 3-Pk. Laxative |
FedEx: 7843 4196 9637 | Unknown | Unknown | (4) Vinegar |
USPS: 9361 2896 7809 0083 1934 35 | Unknown | Unknown | (1) Citicoline (1) 3-Pk. Disinfecting Wipes (1) 12-Pk. Razors |
102-6576990-6985812 | 10/31/16 | 11/04/16 | (1) Omega-3 |
111-8967298-8892219 | 10/12/16 | 10/16/16 | (1) Omega 3 |
109-7084502-2565863 | 09/21/16 | 09/25/16 | (1) 12-Pk. Coconut Water |
111-0989342-4156208 | 10/11/16 | 10/15/16 | (1) OcuSoft |
002-9030191-5218631 | 11/01/16 | 11/06/16 | (1) OcuSoft |
5441656556723 | Unknown | Unknown | (2) 2-Pk. Prune Juice |
USPS: 9361 2896 7809 0115 9780 47 | Unknown | Unknown | (1) 3-Pk. Disinfecting Wipes (1) Citicoline (4) 2-Pk, Lemon Juice (1) Razors |
106-1377644-1366629 | 10/05/16 | 10/10/16 | (1) 3-Pk. Celluvisc |
60057666 | 10/11/16 | 10/16/16 | (2) Prune Juice |
112-9479936-1537003 | 09/21/16 | 09/25/16 | (1) 12-Pk. Coconut Water |
331299 | (1) Liquid Iron | ||
113-5687416-0637032 | 09/##/16 | 10/03/16 | (1) Liquid Iron |
114-8536924-2332215 | 09/23/16 | 10/03/16 | (1) 4-Pk. Hand Sanitizer |
114-3296552-0374634 | 09/24/16 | 09/30/16 | (1) Omega-3 |
UPS: 1Z 2EE 940 03 7515 1094 | 09/##/16 | 09/30/16 | (1) 3-Pk. LaxaClear |
115-4735907-7598663 | 09/22/16 | 09/30/16 | (2) OcuSoft |
5441656365948 | 09/##/16 | 09/30/16 | (2) Prune Juice |
114-8536924-2332215 | 09/23/16 | 09/30/16 | (1) 3-Pk. CelluVisc (1) 6-Pk. Towels (1) OcuSOFT (1) Soap Dispenser (1) Stem Enhance |
FedEx: 7841 8031 0321 | 09/##/16 | 09/30/16 | (4) Apple Cider Vinegar |
5513690 | 09/##/16 | 09/16/16 | (1) Vitamin D |
5513599 | 09/##/16 | 09/16/16 | (1) Vitamin D |
114-0477872-9516206 | 09/07/16 | 09/10/16 | (1) Omega-3 |
105-3542554-3685800 | 09/05/16 | 09/10/16 | (1) Whey Protein |
106-7406667-2516237 | 08/29/16 | 09/07/16 | (1) Whey Protein (1) Resveratrol |
112-4153414-0069849 | 08/29/16 | 09/06/16 | (1) 6-Pk. Shaving Gel |
58565475 | 08/29/16 | 09/16/16 | (2) Prune Juice |
002-0158302-3471427 | 08/28/16 | 09/06/16 | (1) Omega-3 |
002-2440318-2181050 | 08/28/16 | 09/06/16 | (1) 6-Pk. Shaving Gel |
113-9300617-0607450 | 08/31/16 | 09/03/16 | (2) Omega 3 |
106-2819705-4176212 | 08/29/16 | 09/03/16 | (1) Omega 3 |
1020322551 | 08/29/16 | 09/03/16 | (10) 500-Ct. Tongue Depressors |
103-9606843-4300259 | 08/19/16 | 08/27/16 | (5) 2 Pks. of 4 Electrode Pads |
USPS: 9200 1901 0217 9073 9400 42 | Unknown | 09/03/16 | (1) Zyrtec (1) Citicoline |
105-4454467-4234602 | 07/29/16 | 08/24/16 | (10 12-Pk. Coconut Water |
107-3780536-5393003 | 07/29/16 | 08/04/16 | (1) Tranmax Resveratrol |
115-7112117-3885028 | 07/18/16 | 07/26/16 | (1) Liquid Iron |
USPS: 9361 2896 7809 0065 5825 92 | Unknown | (1) 8-Pk. Lemon Juice (1) Citicoline (1) Zyrtec |
|
USPS: 9361 2896 7809 0075 3778 12 | Unknown | (2) OcuSOFT (2) 12-Pk. Coconut Water |
|
113-0113231-1935436 | 07/19/16 | 07/22/16 | (1) Omega-3 |
103-0347452-9411428 | 07/19/16 | 07/22/16 | (1) Stem Cell Enhance |
106-4643141-836241 | 07/19/16 | 07/22/16 | (2) OcuSOFT |
104-7749397-3653051 | 07/19/16 | 07/22/16 | (1) Omega-3 |
111-1564936-6055440 | 07/19/16 | 07/22/16 | (1) 12-Pk. Lemon Juice |
104-0553281-3353011 | 07/18/16 | 07/25/15 | (1) Liquid Iron |
115-1758671-4061800 | 07/18/16 | 07/22/16 | (1) Stem Cell Enhance |
113-2728602-6621032 | 07/18/16 | 07/22/16 | (1) Probiotic (1) 50-Pair Ear Plugs (1) OcuSOFT |
104-5710299-8865829 | 07/18/16 | 07/22/16 | (1) Liquid Iron |
113-2728602-6621032 | 07/18/16 | 07/22/16 | (1) 12-Pk. LacriLube (1) 2-Pk. B-12 Vitamin |
57205710 | 07/18/16 | 07/22/16 | (2) Prune Juice |
102-5919796-1660256 | 07/18/16 | 07/22/16 | (1) Probiotic |
104-0553281-3353011 | 07/18/16 | 07/22/16 | (1) 2-Pk. B-12 Vitamin |
104-5710299-8865829 | 07/18/16 | 07/22/16 | (1) 12-Pk. Coconut Water |
115-3392247-8917049 | 07/18/16 | 07/22/16 | (2) Lemon Juice |
002-9544003-1519417 | 07/11/16 | 07/24/16 | (1) Liquid Iron |
USPS: 9361 2896 7809 0075 5867 33 | Unknown | (1) Lemon Juice (1) OcuSoft (1) 50-Pair Ear Plugs |
|
114-9559514-5578666 | 07/10/16 | 07/12/16 | (2) OcuSOFT (1) 12-Pk. Coconut Water |
002-3845589-4502641 | 07/09/16 | 07/12/16 | (1) OcuSoft (1) BCAA |
USPS: 9361 2896 7809 0067 6034 48 | Unknown | 07/11/16 | (1) 2-Pk. Lemon Juice |
103-0814405-9985867 | 07/07/16 | 07/10/16 | (1) 2-Pk. Lemon Juice |
56864321 | 07/09/16 | 07/11/16 | (2) Prune Juice |
113-9057834-0521827 | 07/05/16 | 07/08/16 | (2) 2-Pk. Biotene Toothpaste |
113-9057834-0521827 | 07/05/16 | 07/08/16 | (2) Probiotic |
114-9529951-6385828 | 06/29/16 | 07/02/16 | (2) Omega-3 |
USPS: 9361 2896 7809 0060 6745 37 | Unknown | 06/23/16 | (1) Omega-3 |
USPS: 9374 8896 7809 0050 6288 43 | Unknown | 06/23/16 | (1) Probiotic |
USPS: 9361 2896 7809 0052 3272 81 | Unknown | 06/17/16 | (1) 3-Pk. Disinfectant (1) Zyrtec (1) Citicoline (1) 12-Pk. Razors |
105-8082402-2116228 | 06/07/16 | 06/14/16 | (1) OcuSOFT (1) 10-Pk. Disposable Cleansing Cloth |
114-2993464-6506652 | 06/07/16 | 06/11/16 | (1) Omega 3 |
115-0516724-7419401 | 06/07/16 | 06/10/16 | (1) Curcumin |
114-4676656-2628232 | 06/07/16 | 06/09/16 | (1) Curcumin |
105-2676178-1073865 | 06/07/16 | 06/09/16 | (1) 2-Pk. Biotene Gel |
102-9779928-6623433 | 06/01/16 | 06/06/16 | (1) 4-Pk. Garlic |
107-1166757-3817862 | 06/02/16 | 06/04/16 | (1) 10-Pk. Disposable Cleansing Cloth |
55667154 | 06/01/16 | 06/03/16 | (2) Prune Juice |
109-1604584-6177850 | 06/01/16 | 06/03/16 | (1) 2-Pk. Vitamin D |
111-1939559-1818660 | 05/29/16 | 06/03/16 | (2) Vitamin E |
102-2348179-9071419 | 05/29/16 | 06/03/16 | (1) Vitamin E |
107-5877265-4217812 | 05/29/16 | 06/03/16 | (1) Omega-3 |
107-2280444-1629825 | 05/29/16 | 06/02/16 | (1) OcuSoft (1) Alpha Lipoic Acid |
USPS: 9374 8896 7809 0041 0565 87 | Unknown | 06/01/16 | (1) Alpha Lipoic Acid |
112-2935491-5277005 | 04/25/16 | 05/23/16 | (4) Iron |
FEDEX: 7830 1934 9210 | unknown | 05/20/16 | (2) 4-Pk. Vinegar |
110-4521742-8469846 | 05/11/16 | 05/16/16 | (3) 2-Pk. Toothbrushes |
110-8091377-6350602 | 05/11/16 | 05/15/16 | (1) UL Sterilizer Cabinet (1) Iron |
111-7455865-5789064 | 05/05/16 | 05/15/16 | (3) 2Pk.s of 4 Electrodes |
114-3617886-5040209 | 05/05/16 | 05/09/16 | (2) 2-Pks of 4 Electrodes |
113-2431587-3734663 | 05/05/16 | 05/07/16 | (1) Vitamin C |
FedEx: 7829 6194 4190 | Unknown | 05/06/16 | (4) Apple Cider Vinegar |
53571006 | 04/26/16 | 05/06/16 | (3) Vitamin D |
USPS: 9200 1999 1301 9463 34 | Unknown | 05/05/16 | (1) Citicoline (1) Zyrtec |
606782226 | 04/26/16 | 04/28/16 | (1) Calcium |
112-4108574-4311452 | 04/25/16 | 04/27/16 | (1) Vitamin C (4) Coconut Water |
112-4108574-4311452 | 04/25/16 | 04/27/16 | (1) 12-Pk. Coconut Water |
002-3016863-9069804 | 04/18/16 | 04/25/16 | (1) Vitamin C (1) 4-Pk. Electrodes |
113-0729025-9065842 | 04/10/16 | 04/15/16 | (1) Vitamin C |
USPS: 9374 8898 7831 0910 7166 01 | Unknown | 04/05/16 | (1) Razor w/2 cartridges |
UPS: 1Z A9R 614 03 0270 6025 | 03/15/16 | 03/20/16 | (3) 3-Pk. Disinfecting Wipes (2) 2-Pk. Baby Shampoo |
USPS: 9305 5201 1140 1131 6627 86 | Unknown | 04/05/16 | (1) 2-Pk. Lemon Juice |
112-9341890-1380229 | 03/01/16 | 03/08/16 | (1) 6-Pk. Tissues (1) 4-Pk. Antimicrobial Soap |
USPS: 9361 2896 7809 0023 4758 81 | Unknown | (1) 3-Pk. Disinfecting Wipes (1) Zyrtec (1) Citicoline (1) 12-Pk. Razor Blades |
|
FEDEX: 7826 9736 4659 | 03/28/16 | 04/02/16 | (4) Vinegar |
105-0430434-8129846 | 03/28/16 | 03/31/16 | (1) Zyrtec |
105-4895581-0205869 | 03/28/16 | 03/31/16 | (1) 2-Pk. Electrodes |
USPS: 9361 2896 7809 0020 8411 22 | Unknown | 03/31/16 | (1) 4-Pk. Vinegar |
114-4739378-2640232 | 03/17/16 | 03/25/16 | (1) 2-Pk. of 4 Electrodes |
115-3118643-5775462 | 03/23/16 | 03/25/16 | (5) 2-Pks. of 4 Electrodes |
USPS: 9374 8896 7809 0010 5925 66 | 03/1X/16 | 03/20/16 | (1) Zyrtec (1) Tongue Cleaner Pack |
109-8611327-8913827 | 03/17/16 | 03/20/16 | (1) 2-Pk. Electrode Pads |
USPS: 9361 2896 7809 0013 7954 70 | Unknown | 03/16/16 | (3) 12-Pk. Coconut Water |
103-1655415-9825007 | 03/14/16 | 03/16/16 | (2) Celluvisc (2) Astaxanthin (2) Omega-3 |
52389965 | 03/01/16 | 03/12/16 | (1) 12-Pk. Coconut Water |
602198904 | Unknown | 03/11/16 | (1) Calcium |
107-0292740-9906610 | 02/29/16 | 03/11/16 | (1) Omega-3 |
110-8576724-1342650 | 02/26/16 | 03/11/16 | (2) CelluVisc |
108-0209262-6906613 | 03/07/16 | 03/11/16 | (1) Omega-3 |
USPS:9200 1999 9997 9604 8385 62 | Unknown | 03/11/16 | (1) Citicoline |
107-5455662-6987409 | 02/29/16 | 03/05/16 | (1) 12-Pk. Coconut Water |
002-2137980-2962647 | 02/26/16 | 03/03/16 | (1) 2-Pk. Lemon Juice |
112-9729990-9928237 | 02/29/16 | 03/01/16 | (1) 2-Pk. Heat Lamp Bulbs |
USPS: 9361 2896 0004 0335 81 | Unknown | 02/28/16 | (1) 2-Pk. Shout Stain Treatment (2) Zyrtec |
110-0612297-1573801 | 02/26/16 | 02/28/16 | (2) Whey Protein |
002-7234651-7953033 | 02/26/16 | 02/28/16 | (1) Zyrtec (1) Astaxanthin (1) Omega-3 |
105-4823041-8884229 | 02/23/16 | 02/27/16 | (2) Disposable Cleansing Cloth |
51731994 | 02/10/16 | 02/13/16 | (2) Prune Juice |
USPS: 9361 2898 7831 0729 1889 38 | Unknown | 02/13/16 | (1) 2-Pk. Lemon Juice |
Unknown | 02/10/16 | (12) OcuSoft | |
USPS: 9374 8898 7830 8427 7450 54 | Unknown | 02/10/16 | (1) Cognitex |
106-6559045-4322634 | 01/26/16 | 02/01/16 | (1) Cognitex |
106-6271702-9916212 | 01/14/16 | 01/26/16 | (1) 12-Pk. Coconut Water |
103-6329298-5069027 | 01/21/16 | 01/26/16 | (1) Liquid Iron |
103-6329298-5069027 | 01/21/16 | 01/25/16 | (1) Liquid Iron |
9622 0804 3 (000 883 9238) 3 00 7821 1465 7942 | Unknown | 01/24/16 | (1) 4-Pk. Vinegar |
103-6329298-5069027 | 01/21/16 | 01/24/16 | (1) Liquid Iron |
9361 2898 7830 4610 4781 61 | Unknown | 01/19/16 | (1) 4-Pk. Vinegar |
9274 8999 9352 4658 1002 8386 52 | Unknown | 01/17/16 | (1) Citicoline (1) 12-Pk. Razors |
UPS: 1Z 21E 43E 2253 9603 | Unknown | 01/17/16 | (1) 12-Pk. Coconut Water (1) Green Tea |
113-2661849-4290601 | 01/11/16 | 01/??/16 | (1) UV Sterilizer Cabinet |
50789601 | 01/12/16 | 01/17/16 | (2) Prune Juice |
111-8827323-3331404 | 12/23/15 | 01/16/15 | (1) Liquid Iron |
111-9642573-1640201 | 01/12/16 | 01/16/16 | (1) Electric Toothbrush |
114-7782240-6932265 | 01/12/16 | 01/16/16 | (2) 2-Pk. Neuro Optimizer |
USPS: 9374 8898 7830 8426 2808 39 | Unknown | 01/15/16 | (1) Green Tea (1) 12-Pk. Lacri-Lube |
105-4168528-9545056 | 01/12/16 | 01/15/16 | (1) liquid Iron |
USPS: 9374 8898 7830 5917 0848 84 | Unknown | 01/15/16 | (1) Spinbrush |
112-9838081-1146616 | 01/12/16 | 01/15/16 | (1) Astaxanthin (1) Omega-3 |
106-0592746-8693810 | 01/06/16 | 01/12/16 | (1) Liquid Iron |
USPS: 9400 1102 0082 9871 4114 55 | 01/06/16 | 01/09/16 | (1) Thermometer |
111-2073588-2215422 | 12/28/15 | 01/08/16 | (1) 4-Pk. Apple Cider Vinegar |
50587623 | 01/06/16 | 01/08/16 | (1) 2-Pk. Prune Juice |
USPS: 9361 2898 7831 0825 1052 35 | Unknown | 01/04/16 | (1) 3-Pk. LaxaClear (1) 2-Pk. Lemon Juice (1) 12-Pk. Lacri-Lube (1) Green Teas |
USPS: 9361 2898 7830 4619 9942 35 | Unknown | 01/04/16 | (1) Omega 3 |
2015: Wish List Orders Received
Order ID/Tracking | Date Ordered | Date Rec'd | (Qty) Items |
---|---|---|---|
113-1994046-8457030 | 12/15/15 | 12/20/15 | (1) 12-Pk. Coconut Water |
113-0131991-2178644 | 12/15/15 | 12/20/15 | (1) Curcumin |
111-7881634-5932259 | 12/17/15 | 12/21/15 | (2) CoQ10 |
109-4765517-0772262 | 12/21/15 | 12/24/15 | (1) Curcumin |
104-7610195-6361861 | 12/23/15 | 12/27/15 | (1) CoQ10 (1) Curcumin |
111-5320898-0725002 | 12/23/15 | 12/28/15 | (1) Coconut Water |
112-5876869-5125865 | 12/25/15 | 12/31/15 | (1) CoQ10 |
114-8830842-4541800 | 12/13/15 | 12/17/15 | (1) Whey |
103-4184448-8148243 | 11/30/15 | 12/7/15 | (2) Probiotic |
002-7995630-3965801 | 11/27/15 | 12/4/15 | (1) Liquid Iron |
11/27/15 | 12/3/15 | (1) Urinal | |
002-3453457-9917069 | 11/27/15 | 12/3/15 | (1) Whey Protein |
002-7995630-3965801 | 11/27/15 | 12/3/15 | (1) 12-Pk. Coconut Water |
002-7995630-3965801 | 11/27/15 | 12/3/15 | (1) Probiotic |
106-7821602-5313829 | 11/26/15 | 12/3/15 | (1) 8-Pk. AA Batteries |
USPS: 9361 2898 7830 5715 7597 66 | Unknown | 12/5/15 | (1) 4-Pk. Vinegar |
USPS: 9374 8898 7830 5513 7055 03 | Unknown | 11/30/15 | (2) Astaxanthin |
USPS: 9374 8898 7831 1610 9838 81 | Unknown | 11/30/15 | (1) Citcoline (1) 12-Pk. Razors |
USPS: 9361 2898 7830 6510 1917 37 | Unknown | 11/30/15 | (1) Probiotic |
106-7821602-5313829 | 11/26/15 | 11/30/15 | (1) Astaxanthin |
106-9381871-0930667 | 11/26/15 | 11/30/15 | (1) 12-Pk. Coconut Water |
106-0633892-4622609 | 11/20/15 | 11/30/15 | (1) Whey |
Unknown | 11/30/15 | (1) 12-Pk. Coconut Water | |
002-7995630-3965801 | 11/27/15 | 11/30/15 | (1) 6-Pk. Paper Towel Rolls (1) 12- Pk. Lysol |
106-8608730-6165003 | 11/20/15 | 11/30/15 | (1) 12-Pk. Coconut Water |
103-8271181-8876259 | 11/26/15 | 11/30/15 | (1) Probiotic |
106-8608730-6165003 | 11/20/15 | 11/24/15 | (1) Astaxanthin (1) Alpha Lipoic Acid |
104-9116727-8145858 | 11/13/15 | 11/17/15 | (1) Alpha Lipoic Acid |
110-7412304-6002625 | 11/04/15 | 11/09/15 | (1) Omega 3 |
904952574 | 11/02/15 | 11/04/15 | (4) Organic Vineger |
47709438 | 10/29/15 | 11/03/15 | (2) Prune Juice |
47806891 | 11/01/15 | 11/03/15 | (2) Prune Juice |
114-1692682-9753049 | 10/29/15 | 11/03/15 | (1) OCuSOFT |
113-9378070-5971400 | 10/29/15 | 11/03/15 | (1) Whey |
LM30375448 | Unknown | 11/02/15 | (2) Omega 3 |
13301664 | 09/27/15 | 11/02/15 | (3) Vitamin B-12 |
USPS: 9361 2898 7831 0725 8420 18 | Unknown | 11/02/15 | (1) 3-Pk. Listerine (1) Omega 3 |
110-9409929-2357055 | 10/30/15 | 11/02/15 | (1) Omega 3 |
114-8751857-9389005 | 10/29/15 | 11/02/15 | (1) Whey |
105-9955155-7627462 | 10/29/15 | 11/02/15 | (1) CoQ10 (1) Omega 3 |
103-7328552-3865831 | 10/29/15 | 11/02/15 | (2) Liquid Iron |
107-2377845-2248268 | 10/27/15 | 11/02/15 | (1) Whey |
103-7328552-3865831 | 10/29/15 | 11/02/15 | (1) 3-Pk. Listerine (1) CoQ10 |
47255400 | 10/16/15 | 10/19/15 | (2) Prune Juice |
2959143 | 10/15/15 | 10/19/15 | (1) Omega 3 |
113-6989554-4077834 | 10/14/15 | 10/19/15 | (5) Vitamin K |
112-8771221-5276248 | 10/14/15 | 10/19/15 | (1) OCuSOFT |
113-7710342-3732201 | 10/13/15 | 10/19/15 | (1) Whey |
114-0760986-3006605 | 10/12/15 | 10/19/15 | (1) Whey |
USPS: 9361 2898 7830 9712 1647 69 | Unknown | 10/19/15 | (1) 12-Pk. Coconut Water |
114-0245820-2878609 | 10/12/15 | 10/14/15 | (1) 12-Pk. Coconut Water |
114-8587282-7819400 | 10/12/15 | 10/14/15 | (1) Citicoline (1) 12-Pk. AAA Batteries |
109-7864571-0612210 | 09/27/15 | 10/05/15 | (1) 2-Pk. Vitamin E |
UPS: 1Z A86 5Y3 03 0451 9862 | Unknown | 10/05/15 | (1) Case Coconut Water (1) CoQ10 (1) OcuSoft |
USPS: 9361 2898 7830 4518 7743 27 | Unknown | 10/05/15 | (1) Citicoline (1) Coffee Variety Pack (1) 12-Pk. Razors |
106-3275860-5517800 | 09/22/15 | 10/03/15 | (4) Celluvisc |
106-9959652-4829835 | 09/25/15 | 09/27/15 | (1) OcuSODT (1) Choline |
116-6646787-2702622 | 09/22/15 | 09/27/15 | (1) Liquid Iron |
106-6305188-5851435 | 09/22/15 | 09/27/15 | (1) Liquid Iron |
103-2742236-0498603 | 09/22/15 | 09/27/15 | (2) Celluvisc |
104-8763212-0669860 | 09/22/15 | 09/26/15 | (1) Stem Enhance |
115-5996536-2277004 | 09/22/15 | 09/26/15 | (2) Celluvisc |
106-6305188-5851435 | 09/22/15 | 09/26/15 | (1) Liquid Iron |
103-3313607-0059416 | 09/21/15 | 09/26/15 | (2) Celluvisc |
103-6034711-9949007 | 09/21/15 | 09/25/15 | (1) Omega-3 |
115-7607419-8998642 | 09/21/15 | 09/25/15 | (2) Celluvisc |
105-8753838-0238628 | 09/21/15 | 09/25/15 | (1) Omega-3 |
116-0098965-1906623 | 09/21/15 | 09/24/15 | (1) Stem Enhance |
113-0454530-4592224 | 09/21/15 | 09/24/15 | (2) Celluvisc |
